0534-8127522/533

Control Render Error!ControlType:productSlideBind,StyleName:Style1,ColorName:Item0,Message:InitError, ControlType:productSlideBind Error:未将对象引用设置到对象的实例。
首页    热销产品    热缩刀柄    热缩刀柄 3° 薄壁型    热缩刀柄3°,细长型-HSK

热缩刀柄3°,细长型-HSK

薄型热装刀柄适用于模具行业,3°倾斜,克服模具行业中的深腔
尽可能最小的干涉工件、高径向刚度和高扭矩的最佳组合
1、跳动精度高(<0.003mm)
2. 通过夹紧孔内的高压力实现极高的夹紧扭矩
3. 具有 3° 轮廓的超薄设计 – 适用于难以接触的作业
4. 标准壁厚为 3 mm,超薄壁厚为 1.5 mm
5. 短倒角
联系我们

产品详情

 

Size d D L L2 L1 N G
HSK50A-SFS03-80 3 9 80 54 - - -
HSK50A-SFS04-80 4 10 80 54 - - -
HSK50A-SFS06-80 6 12 80 54 36 10 M5
HSK50A-SFS08-80 8 14 80 54 36 10 M6
HSK50A-SFS10-85 10 16 85 59 42 10 M8x1
HSK50A-SFS12-90 12 18 90 64 47 10 M10x1
HSK50A-SFS16-95 16 22 95 69 50 10 M12x1
               
HSK63A-SFS03-80 3 9 80 54 - - -
HSK63A-SFS04-80 4 10 80 54 - - -
HSK63A-SFS06-80 6 12 80 54 36 10 M5
HSK63A-SFS08-80 8 14 80 54 36 10 M6
HSK63A-SFS10-85 10 16 85 59 42 10 M8x1
HSK63A-SFS12-90 12 18 90 64 47 10 M10x1
HSK63A-SFS16-95 16 22 95 69 50 10 M12x1
               
HSK63A-SFS03-120 3 9 120 94 - - -
HSK63A-SFS04-120 4 10 120 94 - - -
HSK63A-SFS06-120 6 12 120 94 36 10 M5
HSK63A-SFS08-120 8 14 120 94 36 10 M6
HSK63A-SFS10-120 10 16 120 94 42 10 M8x1
HSK63A-SFS12-120 12 18 120 94 47 10 M10x1
HSK63A-SFS16-120 16 22 120 94 50 10 M12x1
               
HSK63A-SFS03-160 3 9 160 134 - - -
HSK63A-SFS04-160 4 10 160 134 - - -
HSK63A-SFS06-160 6 12 160 134 36 10 M5
HSK63A-SFS08-160 8 14 160 134 36 10 M6
HSK63A-SFS10-160 10 16 160 134 42 10 M8x1
HSK63A-SFS12-160 12 18 160 134 47 10 M10x1
HSK63A-SFS16-160 16 22 160 134 50 10 M12x1
               
               
               
HSK63A-SFS1/8-3.15" 0.125" 0.59" 3.15" 2.13" - - -
HSK63A-SFS3/16-3.15" 0.187" 0.59" 3.15" 2.13" - - -
HSK63A-SFS1/4-3.15" 0.250" 0.83" 3.15" 2.13" 1.42" 0.39" M5
HSK63A-SFS5/16-3.15" 0.312" 0.83" 3.15" 2.13" 1.42" 0.39" M6
HSK63A-SFS3/8-3.35" 0.375" 0.94" 3.35" 2.32" 1.65" 0.39" M8x1
HSK63A-SFS1/2-3.54" 0.500" 1.06" 3.54" 2.52" 1.85" 0.39" M10x1
               

相关产品