0534-8127522/533

Control Render Error!ControlType:productSlideBind,StyleName:Style1,ColorName:Item0,Message:InitError, ControlType:productSlideBind Error:未将对象引用设置到对象的实例。
首页    热销产品    热缩刀柄    热缩刀柄 4.5° 标准型    热缩刀柄-端面出水型 -CAT

热缩刀柄-端面出水型 -CAT

1)均匀的夹持力使刀具的跳动精度非常高(≤0.003mm)。
2)夹紧力大。
3)结构紧凑对称、外形尺寸小,适合深腔加工。
4)能适应高速回转。
5)适用于精加工和粗加工。
6)热装夹技术可以提高切削速度和进给率,同时改善加工表面的粗糙度,使刀具和主轴寿命增加。
联系我们

产品详情

 

 

Size d D D1 L L2 L1 N G
CAT40-SF03-80K 3 15 20 80 60.9 - - -
CAT40-SF04-80K 4 15 20 80 60.9 - - -
CAT40-SF05-80K 5 15 20 80 60.9 - - -
CAT40-SF06-80K 6 21 27 80 60.9 36 10 M5
CAT40-SF08-80K 8 21 27 80 60.9 36 10 M6
CAT40-SF10-80K 10 24 31 80 60.9 42 10 M8x1
CAT40-SF12-80K 12 24 31 80 60.9 47 10 M10x1
CAT40-SF14-80K 14 27 34 80 60.9 47 10 M10x1
CAT40-SF16-80K 16 27 34 80 60.9 50 10 M12x1
CAT40-SF18-80K 18 33 40 80 60.9 50 10 M12x1
CAT40-SF20-80K 20 33 40 80 60.9 52 10 M16x1
CAT40-SF25-100K 25 44 50 100 80.9 58 10 M16x1
CAT40-SF32-100K 32 44 50 100 80.9 62 10 M16x1
                 
CAT40-SF06-120K 6 21 27 120 100.9 36 10 M5
CAT40-SF08-120K 8 21 27 120 100.9 36 10 M6
CAT40-SF10-120K 10 24 32 120 100.9 42 10 M8x1
CAT40-SF12-120K 12 24 32 120 100.9 47 10 M10x1
CAT40-SF14-120K 14 27 34 120 100.9 47 10 M10x1
CAT40-SF16-120K 16 27 34 120 100.9 50 10 M12x1
CAT40-SF18-120K 18 33 42 120 100.9 50 10 M12x1
CAT40-SF20-120K 20 33 42 120 100.9 52 10 M16x1
CAT40-SF25-120K 25 44 50 120 100.9 58 10 M16x1
                 
CAT40-SF06-160K 6 21 32 160 140.9 36 10 M5
CAT40-SF08-160K 8 21 32 160 140.9 36 10 M6
CAT40-SF10-160K 10 24 34 160 140.9 42 10 M8x1
CAT40-SF12-160K 12 24 34 160 140.9 47 10 M10x1
CAT40-SF14-160K 14 27 42 160 140.9 47 10 M10x1
CAT40-SF16-160K 16 27 42 160 140.9 50 10 M12x1
CAT40-SF18-160K 18 33 50 160 140.9 50 10 M12x1
CAT40-SF20-160K 20 33 50 160 140.9 52 10 M16x1
CAT40-SF25-160K 25 44 50 160 140.9 58 10 M16x1
CAT40-SF32-160K 32 44 50 160 140.9 62 10 M16x1
                 
CAT50-SF06-80K 6 21 27 80 60.9 36 10 M5
CAT50-SF08-80K 8 21 27 80 60.9 36 10 M6
CAT50-SF10-80K 10 24 31 80 60.9 42 10 M8x1
CAT50-SF12-80K 12 24 31 80 60.9 47 10 M10x1
CAT50-SF14-80K 14 27 34 80 60.9 47 10 M10x1
CAT50-SF16-80K 16 27 34 80 60.9 50 10 M12x1
CAT50-SF18-80K 18 33 40 80 60.9 50 10 M12x1
CAT50-SF20-80K 20 33 39.5 80 60.9 52 10 M16x1
CAT50-SF25-100K 25 44 52.5 100 80.9 58 10 M16x1
CAT50-SF32-100K 32 44 52.5 100 80.9 62 10 M16x1
                 
CAT50-SF06-120K 6 21 27 120 100.9 36 10 M5
CAT50-SF08-120K 8 21 27 120 100.9 36 10 M6
CAT50-SF10-120K 10 24 32 120 100.9 42 10 M8x1
CAT50-SF12-120K 12 24 32 120 100.9 47 10 M10x1
CAT50-SF14-120K 14 27 34 120 100.9 47 10 M10x1
CAT50-SF16-120K 16 27 34 120 100.9 50 10 M12x1
CAT50-SF18-120K 18 33 42 120 100.9 50 10 M12x1
CAT50-SF20-120K 20 33 42 120 100.9 52 10 M16x1
CAT50-SF25-120K 25 44 53 120 100.9 58 10 M16x1
CAT50-SF32-120K 32 44 53 120 100.9 62 10 M16x1
                 
CAT50-SF06-160K 6 21 32 160 140.9 36 10 M5
CAT50-SF08-160K 8 21 32 160 140.9 36 10 M6
CAT50-SF10-160K 10 24 34 160 140.9 42 10 M8x1
CAT50-SF12-160K 12 24 34 160 140.9 47 10 M10x1
CAT50-SF14-160K 14 27 42 160 140.9 47 10 M10x1
CAT50-SF16-160K 16 27 42 160 140.9 50 10 M12x1
CAT50-SF18-160K 18 33 51 160 140.9 50 10 M12x1
CAT50-SF20-160K 20 33 51 160 140.9 52 10 M16x1
CAT50-SF25-160K 25 44 60 160 140.9 58 10 M16x1
CAT50-SF32-160K 32 44 60 160 140.9 62 10 M16x1
                 
CAT50-SF06-200K 6 21 32 200 180.9 36 10 M5
CAT50-SF08-200K 8 21 32 200 180.9 36 10 M6
CAT50-SF10-200K 10 24 34 200 180.9 42 10 M8x1
CAT50-SF12-200K 12 24 34 200 180.9 47 10 M10x1
CAT50-SF14-200K 14 27 42 200 180.9 47 10 M10x1
CAT50-SF16-200K 16 27 42 200 180.9 50 10 M12x1
CAT50-SF18-200K 18 33 51 200 180.9 50 10 M12x1
CAT50-SF20-200K 20 33 51 200 180.9 52 10 M16x1
CAT50-SF25-200K 25 44 60 200 180.9 58 10 M16x1
CAT50-SF32-200K 32 44 60 200 180.9 62 10 M16x1

相关产品