ER 筒夹套装
利用凹槽的差异,利用密封圈来达到周围的冷却液并提供中心作为出水口
适用于卡紧带出水口的切削刀具
可承受高达21 kgf/cm2的水压
无灵活性(无灵活性夹紧范围。取决于最大夹紧范围)
产品的ER部分符合DIN6499,可与合适的刀柄配合使用
适用于卡紧带出水口的切削刀具
可承受高达21 kgf/cm2的水压
无灵活性(无灵活性夹紧范围。取决于最大夹紧范围)
产品的ER部分符合DIN6499,可与合适的刀柄配合使用
Metric Size | ||
Size | Collet Diameter | PCS/SET |
ER8-9 PCS | 1,1.5,2,2.5,3,3.5,4,4.5,5 | 9 |
ER8-5 PCS | 1,2,3,4,5 | 5 |
ER11-7 PCS | 1,2,3,4,5,6,7 | 7 |
ER11-13 PCS | 1,1.5,2,2.5,3,3.5,4,4.5,5,5.5,6,6.5,7 | 13 |
ER16-10 PCS | 1,2,3,4,5,6,7,8,9,10 | 10 |
ER20-13 PCS | 1,2,3,4,5,6,7,8,9,10,11,12,13 | 13 |
ER25-15 PCS | 2,3,4,5,6,7,8,9,10,11,12,13,14,15,16 | 15 |
ER32-18 PCS | 3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20 | 18 |
ER40-23 PCS | 4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26 | 23 |
Inch Size | ||
Size | Collet Diameter | PCS/SET |
ER8-6 PCS (inch) | 1/32, 1/16, 3/32, 1/8, 5/32, 3/16 | 6 |
ER16-8 PCS (inch) | 1/8, 5/32, 3/16, 7/32, 1/4,5/16,11/32,3/8 | 8 |
ER20-11 PCS (inch) | 1/8,5/32,3/16,7/32,1/4,9/32,5/16,11/32,3/8,7/16,1/2 | 11 |
ER25-9 PCS (inch) | 1/8, 3/16, 1/4,5/16,3/8,7/16,1/2,9/16,5/8 | 9 |
ER32-18 PCS (inch) | 1/8,5/32,3/16,7/32,1/4,9/32,5/16,11/32,3/8,13/32, 7/16,15/32,1/2,9/16,5/8,11/16,23/32,3/4 |
18 |
ER40-23 PCS (inch) | 1/8,5/32,3/16,7/32,1/4,9/32,5/16,11/32,3/8,13/32,7/16,15/32, 1/2,9/16,5/8,11/16,23/32,3/4,13/16,27/32,7/8,29/32,1" | 23 |